Rolex Monterey Motorsports Reunion
Schedule of Events (5/26/10)
Subject to Change
Thursday, August 12, 2010 | |
8:30am – 8:45am | Practice Group 1A – 1955-1961 Sports Racing Cars under 2000cc |
8:50am – 9:05am | Practice Group 2A – 1973-1982 IMSA GT, GTX, AAGT Cars |
9:10am – 9:25am | Practice Group 3A – 1955-1961 Sports Racing Cars over 2000cc |
9:30am – 9:45am | Practice Group 4A – Bugatti Grand Prix |
9:50am – 10:05am | Practice Group 5A – 1964-1969 FIA Mfg. Championship Cars |
10:10am – 10:25am | Practice Group 6A – 1958-1963 Formula Junior Cars |
10:30am – 10:45am | Practice Group 7A – Trans-Am – 1966-1972 |
10:50am – 11:05am | Practice Group 8A – 1970-1976 FIA Mfg. Championship Cars |
11:10am – 11:25am | Practice Group 9A – 1981-1989 FIA Mfg. Championship & IMSA GTP |
11:30am – 12:30pm | LUNCH |
12:35pm – 12:50pm | Practice Group 1B – Pre-1949 Sports and Racing Cars |
12:55pm – 1:10pm | Practice Group 2B – 1947-1955 GT and Sport Racing Cars under 2500cc |
1:15pm – 1:30pm | Practice Group 3B – 1947-1955 Sports Racing & GT Cars over 2500cc |
1:35pm – 1:50pm | Practice Group 4B – 1955-1962 GT Cars |
1:55pm – 2:10pm | Practice Group 5B – 1961-1966 GT Cars |
2:15pm – 2:30pm | Practice Group 6B – 1959-1975 Grand National Stock Cars |
2:35pm – 2:50pm | Practice Group 7B – 1963-1966 GT Cars over 2500cc |
2:55pm – 3:10pm | Practice Group 8B – 1959-1966 Sports Racing Cars |
3:15pm – 3:30pm | Practice Group 9B – 1966-1983 F-1 |
3:35pm – 3:50pm | Qualifying Group 4A – Bugatti Grand Prix |
3:55pm – 4:10pm | Qualifying Group 5B – 1961-1966 Gt Cars under 2500cc |
4:15pm – 4:35pm | Practice Group 7L – 1966-1972 Trans Am under 2 Liter Cars |
Friday, August 13, 2010 | |
7:00am | Gates Open |
8:30am – 8:50am | Qualifying Group 1A – 1955-1961 Sports Racing Cars under 2000cc |
8:55am – 9:15am | Qualifying Group 2A – 1973-1982 IMSA GT, GTX, AAGT Cars |
9:20am – 9:40am | Qualifying Group 3A – 1955-1961 Sports Racing Cars over 2000cc |
9:45am – 10:05am | Qualifying Group 5A – 1964-1969 FIA Mfg. Championship Cars |
10:10am – 10:30am | Qualifying Group 6A – 1958-1963 Formula Junior Cars |
10:35am – 10:55am | Qualifying Group 7A – Trans-Am -1966-1972 |
10:40am | Cars for the Quail Run Assemble on the Paddock road by the TV Compound |
11:00am | Cars for the Quail Run Depart with Escort |
11:00am – 11:20am | Qualifying Group 8A – 1970-1976 FIA Mfg. Championship Cars |
11:25am – 11:45am | Qualifying Group 9A – 1981-1989 FIA Mfg. Championship & IMSA GTP |
11:50am – 12:50pm | LUNCH |
12:55pm – 1:15pm | Qualifying Group 1B – Pre-1949 Sports and Racing Cars |
1:20pm – 1:40pm | Qualifying Group 2B – 1947-1955 GT and Sports Racing Cars |
1:45pm – 2:05pm | Qualifying Group 3B – 1947-1955 Sport Racing & GT Cars |
2:10pm – 2:30pm | Qualifying Group 4B – 1955-1962 GT Cars |
2:35pm – 2:55pm | Qualifying Group 6B – 1959-1975 Grand National Stock Cars |
3:00pm – 3:20pm | Qualifying Group 7B – 1963-1966 GT Cars over 2500cc |
3:25pm – 3:45pm | Qualifying Group 8B – 1959-1966 Sports Racing Cars |
3:50pm – 4:10pm | Qualifying Group 9B – 1966-1983 F-1 |
4:15pm – 4:35pm | Qualifying Group 7L – 1966-1972 Trans Am Under 2 Liter Cars |
Saturday, August 14, 2010 | |
7:00 am | Raceway Gates Open |
8:00am – 8:20am | Qualifying Race Group 1A – 1955-1961 Sports racing Cars under 2500cc |
8:20am – 8:40am | Qualifying Race Group 2A – 1973-1982 IMSA GT, GTX, AAGT Cars |
8:45am – 9:05am | Qualifying Race Group 3A – 1955-1961 Sports Racing Cars over 2000cc |
9:10am – 9:30am | Qualifying Race Group 4A – Bugatti Grand Prix |
9:35am – 9:55am | Qualifying Race Group 5A – 1964-1969 FIA Mfg. Championship Cars |
10:00am – 10:20am | Qualifying Race Group 6A – 1958-1963 Formula Junior Cars – HMSA Class E |
10:30am – 10:50am | Qualifying Race Group 7A – Trans Am – 1966-1972 |
10:55am – 11:15am | Qualifying Race Group 8A – 1970-1976 FIA Mfg. Championship Cars |
11:20am – 11:40am | Qualifying Race Group 9A – 1981-1989 FIA Mfg. Championship & IMSA GTP Cars |
11:45am – 12:40pm | LUNCH |
12:45pm | National Anthem |
12:50pm | ROLEX Race 7L (10 Laps) Group 7L – 1966-1972 Trans Am under 2 Liter Cars |
1:10pm | ROLEX Race 1A (10 Laps) Group 1A – 1973-1982 IMSA GT, GTX, AAGT Cars |
1:40pm | ROLEX Race 2A (10 Laps) Group 2A – 1955-1961 Sports Racing Cars under 2000cc |
2:10pm | ROLEX Race 3A (10 Laps) Group 3A – 1955-1961 Sports Racing Cars over 2000cc |
2:40pm | ROLEX Race 4A (10 Laps) Group 4A – Bugatti Grand Prix |
3:10pm | ROLEX Race 5A (10 Laps) Group 5A – 1964-1969 FIA Mfg. Championship Cars |
3:50pm | ROLEX Race 6A (10 Laps) Group 6A – 1958-1963 Formula Junior Cars – HMSA Class E |
4:20pm | ROLEX Race 7A (10 Laps) Group 7A – Trans Am 1966-1972 |
4:50pm | ROLEX Race 8A (10 Laps) Group 8A – 1971-1976 FIA Mfg. Championship Cars |
5:20pm | ROLEX Race 9A (10 Laps) Group 9A – 1981-1989 FIA Mfg. Championship & IMSA GTP |
Sunday, August 15, 2010 | |
7:00am | Raceway Gates Open |
8:00am – 8:20am | Quallifying Race Group 1B – Pre-1949 Sports and Racing Cars |
8:20am – 8:40am | Qualifying Race Group 2B – 1947-1955 GT and Sports Racing Cars |
8:45am – 9:05am | Qualifying Race Group 3B – 1947-1955 Sport racing & GT Cars |
9:10am – 9:30am | Qualifying Race Group 4B – 1955-1962 GT Cars |
9:35am – 9:55am | Qualifying Race Group 5B – 1961-1966 GT Cars under 2500cc |
10:00am – 10:20am | Qualifying Race Group 6B – 1959-1975 Grand National Stock Cars |
10:30am – 10:50am | Qualifying Race Group 7B – 1963-1966 GT Cars over 2500cc |
10:55am – 11:15am | Qualifying Race Group 8B – 1959-1966Sports racing Cars |
11:20am – 11:40am | Qualifying Race Group 9B – 1966-1983 F-1 |
11:45am – 12:45pm | LUNCH |
12:50pm | National Anthem |
1:00pm | ROLEX Race 1B (10 Laps) Group 1B – Pre-1949 Sports and RacingCars |
1:30pm | ROLEX Race 2B (10 Laps) Group 2B – 1947-1955 GT and Sports Racing Cars |
2:00pm | ROLEX Race 3B (10 Laps) Group 3B 1947-1955 Sport Racing and GT Cars |
2:30pm | ROLEX Race 4B (10 Laps) Group 4B – 1955-1962 GT Cars |
3:00pm | ROLEX Race 5B (10 Laps) Group 5B – 1961-1966 GT Cars under 2500cc |
3:40pm | ROLEX Race 6B (10 Laps) Group 6B – 1959-1966 Sports Racing Cars |
4:10pm | ROLEX Race 7B (10 Laps) Group 7B – 1963-1966 GT Cars over 2500cc |
4:40pm | ROLEX Race 8B (10 Laps) Group 8B – 1959-1966 Sports Racing Cars |
5:10pm | ROLEX Race 9B (10 Laps) Group 9B – 1966-1983 F-1 |
6:00pm | Awards at Rolex Driver’s Club |